North Sask Predators U15A | 8 |
Regina Barracuda U15 A | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jun. 08, 2025 4:15 PM | Kinsmen Arena (Prince Albert) | North Sask Predators U15A | Regina Barracuda U15 A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North Sask Predators U15A | 2 | 0 | 6 | 8 |
Regina Barracuda U15 A | 4 | 0 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North Sask Predators U15A | 0 | 0 | 0 | 0 |
Regina Barracuda U15 A | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
North Sask Predators U15A | -- |
Regina Barracuda U15 A | -- |
Period 1 |
---|
North Sask Predators U15A at 10:13 - #74 Carter Kulczycki for BOX - High Stick (HS) - Minor |
North Sask Predators U15A at 0:35 - #22 Jaxson Morgan for BOX - Slashing (SL) - MInor |
Period 2 |
North Sask Predators U15A at 5:43 - #11 Carter Krahn for BOX - High Stick (HS) - Major |
North Sask Predators U15A at 0:13 - #25 Natayo McNabb for BOX - Slashing (SL) - MInor |
Period 3 |
Regina Barracuda U15 A at 9:00 - #77 Holt Crossman for BOX - Unsportsmanlike Conduct (UNC) - Minor |
North Sask Predators U15A at 4:56 - #74 Carter Kulczycki for BOX - Unsportsmanlike Conduct (UNC) - Minor |
Regina Barracuda U15 A at 3:48 - #55 Lynden Krenbrink for BOX - High Stick (HS) - Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Jake Deobald-Holz | 3 | 1 | 4 | 0.00 |
74 | Carter Kulczycki | 2 | 0 | 2 | 4.00 |
11 | Carter Krahn | 1 | 1 | 2 | 5.00 |
18 | Jaite Bexson | 1 | 0 | 1 | 0.00 |
77 | Kaleb Larson | 1 | 0 | 1 | 0.00 |
26 | Ella Deobald-Holz | 0 | 1 | 1 | 0.00 |
3 | Bentley Broome | 0 | 0 | 0 | 0.00 |
5 | Bentley Gariepy (AP) | 0 | 0 | 0 | 0.00 |
6 | Lucas Bear | 0 | 0 | 0 | 0.00 |
7 | Jacob Walters | 0 | 0 | 0 | 0.00 |
8 | Evan Morrison | 0 | 0 | 0 | 0.00 |
20 | Emmet Bear | 0 | 0 | 0 | 0.00 |
22 | Jaxson Morgan | 0 | 0 | 0 | 2.00 |
25 | Natayo McNabb | 0 | 0 | 0 | 2.00 |
28 | Ty Woroniuk | 0 | 0 | 0 | 0.00 |
30 | Daniel Grobler | 0 | 0 | 0 | 0.00 |
30 | Eli Soderberg (AP) | 0 | 0 | 0 | 0.00 |
88 | Carson Krasilowez | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Holt Crossman | 3 | 0 | 3 | 2.00 |
69 | Arson Herriot | 1 | 1 | 2 | 0.00 |
33 | Amy Teichler | 0 | 2 | 2 | 0.00 |
14 | Domenic LaHaye | 1 | 0 | 1 | 0.00 |
22 | Hudson Banga | 1 | 0 | 1 | 0.00 |
90 | Braxton Fifield | 1 | 0 | 1 | 0.00 |
8 | Frank Riley | 0 | 1 | 1 | 0.00 |
99 | Luke Ogrodnick | 0 | 1 | 1 | 0.00 |
1 | Griffin Heilman-Fogal | 0 | 0 | 0 | 0.00 |
2 | Blaine Romanchook | 0 | 0 | 0 | 0.00 |
3 | Paxton Williams (AP) | 0 | 0 | 0 | 0.00 |
5 | Aleena Kinaschuk | 0 | 0 | 0 | 0.00 |
7 | Van McDonald | 0 | 0 | 0 | 0.00 |
10 | Kayden Kleisinger (AP) | 0 | 0 | 0 | 0.00 |
11 | William Holzer (AP) | 0 | 0 | 0 | 0.00 |
17 | Marley Gushue | 0 | 0 | 0 | 0.00 |
18 | Karson Oakes | 0 | 0 | 0 | 0.00 |
19 | Liam Hordos | 0 | 0 | 0 | 0.00 |
23 | Karsen Peberdy (AP) | 0 | 0 | 0 | 0.00 |
23 | Karsen Peberdy (AP) | 0 | 0 | 0 | 0.00 |
42 | Mason Panko | 0 | 0 | 0 | 0.00 |
44 | Bodyn Dyke | 0 | 0 | 0 | 0.00 |
54 | Maedy Moen (AP) | 0 | 0 | 0 | 0.00 |
55 | Lynden Krenbrink | 0 | 0 | 0 | 2.00 |
57 | Nate Hackel | 0 | 0 | 0 | 0.00 |
96 | Kiefer Niebergall | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Greg Krawetz |
Kurt Kinaschuk |
Mason Crossman |
No Officials Entered |