U13 Regina Reign White | 16 |
U13 Prince Albert Attack (Navy 2) | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Sat, Sep. 28, 2024 1:00 PM | TBA | U13 Regina Reign White | U13 Prince Albert Attack (Navy 2) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Regina Reign White | 4 | 12 | 0 | 16 |
U13 Prince Albert Attack (Navy 2) | 3 | 2 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Regina Reign White | 0 | 0 | 0 | 0 |
U13 Prince Albert Attack (Navy 2) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 Regina Reign White | -- |
U13 Prince Albert Attack (Navy 2) | -- |
Period 1 |
---|
U13 Prince Albert Attack (Navy 2) at 17:20 - #22 Addisyn Gill for FIELD (Per) - Slashing |
U13 Regina Reign White at 16:42 - #9 Modano Wollbaum for FIELD (Tech) - Push (30s) |
U13 Prince Albert Attack (Navy 2) at 1:44 - #22 Addisyn Gill for FIELD (Per) - Slashing |
Period 2 |
U13 Prince Albert Attack (Navy 2) at 8:55 - #52 Parker Green-Gamble for FIELD (Per) - Slashing |
U13 Prince Albert Attack (Navy 2) at 8:29 - #48 Bentley Gariepy for FIELD (Per) - Slashing |
U13 Prince Albert Attack (Navy 2) at 6:33 - #7 Boston Moe for FIELD (Per) - Slashing |
U13 Regina Reign White at 2:05 - #24 Beckett Tytlandsvik for FIELD (Tech) - Illegal Procedure (30s) |
U13 Prince Albert Attack (Navy 2) at 0:22 - #22 Addisyn Gill for FIELD (Per) - Crosscheck |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Maddyx Craig | 8 | 1 | 9 | 0.00 |
10 | Luke Ogrodnick | 3 | 1 | 4 | 0.00 |
23 | Karsen Peberdy | 2 | 0 | 2 | 0.00 |
9 | Modano Wollbaum | 1 | 0 | 1 | 1.00 |
16 | Kolton Mushynsky | 1 | 0 | 1 | 0.00 |
26 | Benson Kups | 1 | 0 | 1 | 0.00 |
4 | Jace Strykowski | 0 | 0 | 0 | 0.00 |
13 | Jace Toker | 0 | 0 | 0 | 0.00 |
15 | Brodie Pilkington | 0 | 0 | 0 | 0.00 |
19 | Mack Moen | 0 | 0 | 0 | 0.00 |
20 | Zaidyn Wise | 0 | 0 | 0 | 0.00 |
24 | Beckett Tytlandsvik | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jeff Tytlandsvik |
Nick Lesanko |
Travis Williams |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
49 | Diem Head | 2 | 0 | 2 | 0.00 |
4 | Lucas Bear | 1 | 0 | 1 | 0.00 |
7 | Boston Moe | 1 | 0 | 1 | 1.00 |
21 | Cohen Baumgartner | 1 | 0 | 1 | 0.00 |
14 | Derk Pouteaux | 0 | 0 | 0 | 0.00 |
15 | Arista Wyonzek | 0 | 0 | 0 | 0.00 |
22 | Addisyn Gill | 0 | 0 | 0 | 3.00 |
29 | Daniel Grobler | 0 | 0 | 0 | 0.00 |
48 | Bentley Gariepy | 0 | 0 | 0 | 1.00 |
52 | Parker Green-Gamble | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Crystal Krasilowez |
Matthew Robin |
Theron Prodaehl |
Max Farbacher [none], Ref |