Saskatoon Brewers | 15 |
Standing Buffalo Sr. | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jun. 11, 2023 7:00 PM | Kinsmen Arena (Saskatoon) | Saskatoon Brewers | Standing Buffalo Sr. |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Brewers | 3 | 8 | 4 | 15 |
Standing Buffalo Sr. | 3 | 6 | 2 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Brewers | 0 | 0 | 0 | 0 |
Standing Buffalo Sr. | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Saskatoon Brewers | -- |
Standing Buffalo Sr. | -- |
Period 1 |
---|
Standing Buffalo Sr. at 19:47 - #41 Matt Dalton for BOX - Cross Checking (CC) - Minor |
Period 2 |
Standing Buffalo Sr. at 17:51 - #18 TORY GARDNER for BOX - Cross Checking (CC) - Minor |
Saskatoon Brewers at 14:56 - #9 Adam Saunders for BOX - Slashing (SL) - MInor |
Standing Buffalo Sr. at 13:13 - Bench PenaltyServed by #55 Aaron Walker for BOX - Holding (HLD) - Minor |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Adam Saunders | 6 | 5 | 11 | 2.00 |
25 | Reed Murphy | 1 | 4 | 5 | 0.00 |
20 | Mitch Linklater | 2 | 2 | 4 | 0.00 |
45 | Big Brett Newton | 1 | 3 | 4 | 0.00 |
5 | Sam Murphy | 2 | 1 | 3 | 0.00 |
21 | Brandon Murphy | 2 | 1 | 3 | 0.00 |
10 | Keagan White | 1 | 0 | 1 | 0.00 |
3 | Mike Kaminski | 0 | 1 | 1 | 0.00 |
11 | Jordan Volk | 0 | 1 | 1 | 0.00 |
1 | Jarrett Nash | 0 | 0 | 0 | 0.00 |
2 | Jordan Tabin | 0 | 0 | 0 | 0.00 |
8 | Joel Woods | 0 | 0 | 0 | 0.00 |
12 | Chris Anweiler | 0 | 0 | 0 | 0.00 |
14 | Brady Fetch | 0 | 0 | 0 | 0.00 |
16 | Matt Murphy | 0 | 0 | 0 | 0.00 |
22 | Josh Bently | 0 | 0 | 0 | 0.00 |
26 | Justin Greenaway | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jarrett Nash | 60:00 | 11 | 0 | -11 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | JEFF SHATLER | 3 | 3 | 6 | 0.00 |
4 | Patrick Thomson | 3 | 2 | 5 | 0.00 |
22 | DAN WILLIAMS | 2 | 2 | 4 | 0.00 |
2 | KOBEY DMYTRIW | 3 | 0 | 3 | 0.00 |
7 | BRANDON YUZICAPPI | 0 | 1 | 1 | 0.00 |
11 | SANDIS LASWISSE | 0 | 1 | 1 | 0.00 |
24 | Carson Isana | 0 | 1 | 1 | 0.00 |
93 | AYDEN TAWIYAKA | 0 | 1 | 1 | 0.00 |
9 | Jordan Levesque | 0 | 0 | 0 | 0.00 |
14 | JARED REID | 0 | 0 | 0 | 0.00 |
17 | Dale Watson | 0 | 0 | 0 | 0.00 |
18 | TORY GARDNER | 0 | 0 | 0 | 2.00 |
21 | BRODY YUZICAPPI | 0 | 0 | 0 | 0.00 |
41 | Matt Dalton | 0 | 0 | 0 | 2.00 |
55 | Aaron Walker | 0 | 0 | 0 | 0.00 |
69 | TEDDY YUZICAPPI | 0 | 0 | 0 | 0.00 |
79 | HOLDEN ISNANA | 0 | 0 | 0 | 0.00 |
83 | KEANU EWACK | 0 | 0 | 0 | 0.00 |
91 | LAYNE OYEWASTE | 0 | 0 | 0 | 0.00 |
99 | RANDY LABRECQUE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
69 | TEDDY YUZICAPPI | 60:00 | 15 | 0 | -15 | -Infinity |
Name |
---|
Ed Whitehouse |
Jeff Shattler |
No Officials Entered |