Sturgis 9-1-1 | 4 |
Saskatoon Bridge City Blaze | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23 | Sat, Sep. 21, 2024 4:00 PM | Max Clunie | Sturgis 9-1-1 | Saskatoon Bridge City Blaze |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sturgis 9-1-1 | 1 | 3 | 0 | 4 |
Saskatoon Bridge City Blaze | 2 | 3 | 2 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sturgis 9-1-1 | 0 | 0 | 0 | 3 |
Saskatoon Bridge City Blaze | 0 | 0 | 0 | 3 |
Power Plays | |
---|---|
Sturgis 9-1-1 | -- |
Saskatoon Bridge City Blaze | -- |
Period 1 |
---|
Sturgis 9-1-1 at 5:26 - #4 Aden Gunn from #19 Shae Peterson |
Saskatoon Bridge City Blaze at 4:29 - #15 Grayson Kuan |
Saskatoon Bridge City Blaze at 0:41 - #19 Zach Gould |
Period 2 |
Saskatoon Bridge City Blaze at 11:26 - #16 Liam Nolin from #15 Grayson Kuan |
Saskatoon Bridge City Blaze at 10:26 - #11 Reagan Harding |
Sturgis 9-1-1 at 8:40 - #19 Shae Peterson |
Sturgis 9-1-1 at 7:35 - #8 Jake Huska |
Saskatoon Bridge City Blaze at 4:15 - #16 Liam Nolin from #4 Carson Welsh |
Sturgis 9-1-1 at 0:48 - #19 Shae Peterson from #8 Jake Huska |
Period 3 |
Saskatoon Bridge City Blaze at 4:00 - #16 Liam Nolin |
Saskatoon Bridge City Blaze at 3:59 - #16 Liam Nolin |
Period 4 |
Saskatoon Bridge City Blaze at 9:10 - #21 Max Farbacher |
Saskatoon Bridge City Blaze at 5:00 - #4 Carson Welsh |
Period 1 |
---|
Sturgis 9-1-1 at 8:00 - #13 Tomas Hauber for FIELD (Per) - Slashing |
Period 2 |
Saskatoon Bridge City Blaze at 5:57 - #13 Mitchell Meier for FIELD (Per) - Tripping |
Saskatoon Bridge City Blaze at 1:33 - #16 Liam Nolin for FIELD (Tech) - Off Side (30s) |
Period 3 |
Sturgis 9-1-1 at 8:58 - #3 Gabe Courville for FIELD (Per) - Slashing |
Saskatoon Bridge City Blaze at 7:54 - #23 Justin Epema for FIELD (Tech) - Off Side (30s) |
Sturgis 9-1-1 at 4:12 - #13 Tomas Hauber for FIELD (Per) - Slashing |
Sturgis 9-1-1 at 2:15 - #10 Kaiden Masley for FIELD (Per) - Slashing |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Shae Peterson | 2 | 1 | 3 | 0.00 |
8 | Jake Huska | 1 | 1 | 2 | 0.00 |
4 | Aden Gunn | 1 | 0 | 1 | 0.00 |
1 | Jalen Bayer | 0 | 0 | 0 | 0.00 |
2 | Logan Lewchuk | 0 | 0 | 0 | 0.00 |
3 | Gabe Courville | 0 | 0 | 0 | 1.00 |
5 | Cordel Larson | 0 | 0 | 0 | 0.00 |
6 | Zane Bayer | 0 | 0 | 0 | 0.00 |
7 | Jacub Danyluk | 0 | 0 | 0 | 0.00 |
9 | Jessie Biletski | 0 | 0 | 0 | 0.00 |
10 | Kaiden Masley | 0 | 0 | 0 | 1.00 |
11 | William Hauber | 0 | 0 | 0 | 0.00 |
13 | Tomas Hauber | 0 | 0 | 0 | 2.00 |
14 | Bo Babiuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Liam Nolin | 4 | 0 | 4 | 1.00 |
4 | Carson Welsh | 1 | 1 | 2 | 0.00 |
15 | Grayson Kuan | 1 | 1 | 2 | 0.00 |
11 | Reagan Harding | 1 | 0 | 1 | 0.00 |
19 | Zach Gould | 1 | 0 | 1 | 0.00 |
21 | Max Farbacher | 1 | 0 | 1 | 0.00 |
6 | Tanner Deck | 0 | 0 | 0 | 0.00 |
13 | Mitchell Meier | 0 | 0 | 0 | 1.00 |
14 | Shaun Saull | 0 | 0 | 0 | 0.00 |
17 | Hayden Jennett | 0 | 0 | 0 | 0.00 |
20 | Kenny Elliott | 0 | 0 | 0 | 0.00 |
22 | Nick McKee | 0 | 0 | 0 | 0.00 |
23 | Justin Epema | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Matthew Robin, Score |