Moose Jaw Tommy Guns | 7 |
Saskatoon Bridge City Blaze | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21 | Sat, Sep. 21, 2024 1:00 PM | Max Clunie | Moose Jaw Tommy Guns | Saskatoon Bridge City Blaze |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Jaw Tommy Guns | 4 | 3 | 0 | 7 |
Saskatoon Bridge City Blaze | 5 | 0 | 3 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Jaw Tommy Guns | 3 | 6 | 3 | 15 |
Saskatoon Bridge City Blaze | 5 | 6 | 6 | 23 |
Power Plays | |
---|---|
Moose Jaw Tommy Guns | -- |
Saskatoon Bridge City Blaze | -- |
Period 1 |
---|
Saskatoon Bridge City Blaze at 11:00 - #16 Liam Nolin for FIELD (Tech) - Push (30s) |
Saskatoon Bridge City Blaze at 9:25 - #21 Max Farbacher for FIELD (Tech) - Push (30s) |
Moose Jaw Tommy Guns at 8:35 - #17 Laine Denoncourt for FIELD (Per) - Illegal Body Check |
Saskatoon Bridge City Blaze at 7:23 - #13 Mitchell Meier for FIELD (Per) - Unsportsmanlike Conduct |
Moose Jaw Tommy Guns at 7:23 - #99 Taylor Roth for FIELD (Per) - Slashing |
Moose Jaw Tommy Guns at 6:15 - #30 Tony Oak for FIELD (Tech) - Interference INT (30s) |
Period 2 |
No Penalties |
Period 3 |
Moose Jaw Tommy Guns at 2:00 - #89 Kayden Dudley for FIELD (Per) - Slashing |
Period 4 |
Saskatoon Bridge City Blaze at 8:00 - #14 Shaun Saull for FIELD (Per) - Slashing |
Moose Jaw Tommy Guns at 8:00 - #17 Laine Denoncourt for FIELD (Per) - Slashing |
Moose Jaw Tommy Guns at 6:40 - #30 Tony Oak for FIELD (Tech) - Push (30s) |
Moose Jaw Tommy Guns at 4:00 - #99 Taylor Roth for BOX - Illegal Goaltender Equipment (IGE) - Major |
Moose Jaw Tommy Guns at 1:11 - #30 Tony Oak for FIELD (Per) - Slashing |
Moose Jaw Tommy Guns at 1:11 - #3 Steven Toporowski for FIELD (Per) - Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Taylor Dobrescu | 3 | 1 | 4 | 0.00 |
3 | Steven Toporowski | 2 | 0 | 2 | 1.00 |
91 | Carter Michaluk (AP) | 1 | 0 | 1 | 0.00 |
99 | Taylor Roth | 1 | 0 | 1 | 6.00 |
12 | Chance Dalgarno | 0 | 1 | 1 | 0.00 |
10 | Jamie Copeman | 0 | 0 | 0 | 0.00 |
15 | Brandon Murphy | 0 | 0 | 0 | 0.00 |
17 | Laine Denoncourt | 0 | 0 | 0 | 2.00 |
19 | Bailey McCartney | 0 | 0 | 0 | 0.00 |
21 | Bailey Bechtold | 0 | 0 | 0 | 0.00 |
30 | Tony Oak | 0 | 0 | 0 | 3.00 |
35 | Jim Magnaye | 0 | 0 | 0 | 0.00 |
89 | Kayden Dudley | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Reagan Harding | 5 | 1 | 6 | 0.00 |
23 | Justin Epema | 2 | 0 | 2 | 0.00 |
26 | Matt Robin (AP) | 2 | 0 | 2 | 0.00 |
19 | Zach Gould | 1 | 0 | 1 | 0.00 |
21 | Max Farbacher | 1 | 0 | 1 | 1.00 |
22 | Nick McKee | 1 | 0 | 1 | 0.00 |
4 | Carson Welsh | 0 | 0 | 0 | 0.00 |
6 | Tanner Deck | 0 | 0 | 0 | 0.00 |
13 | Mitchell Meier | 0 | 0 | 0 | 1.00 |
14 | Shaun Saull | 0 | 0 | 0 | 1.00 |
15 | Grayson Kuan | 0 | 0 | 0 | 0.00 |
16 | Liam Nolin | 0 | 0 | 0 | 1.00 |
20 | Kenny Elliott | 0 | 0 | 0 | 0.00 |
28 | Matt Robin (AP) | 0 | 0 | 0 | 0.00 |
29 | Barrett Denis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |