Prince Albert Prairie Dogs | 9 |
Moose Jaw Tommy Guns | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 17 | Sat, Sep. 14, 2024 4:00 PM | TBA | Prince Albert Prairie Dogs | Moose Jaw Tommy Guns |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Prince Albert Prairie Dogs | 4 | 2 | 1 | 9 |
| Moose Jaw Tommy Guns | 3 | 3 | 3 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Prince Albert Prairie Dogs | 0 | 0 | 0 | 0 |
| Moose Jaw Tommy Guns | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Prince Albert Prairie Dogs | -- |
| Moose Jaw Tommy Guns | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Moose Jaw Tommy Guns at 9:45 - #13 Frank Davalos for FIELD (Per) - Slashing |
| Period 4 |
| Prince Albert Prairie Dogs at 1:32 - #37 Jordan Carriere for FIELD (Per) - Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Brody Holizki | 3 | 1 | 4 | 0.00 |
| 6 | Brayden Rieger | 2 | 1 | 3 | 0.00 |
| 71 | Talon Sandry | 1 | 1 | 2 | 0.00 |
| 74 | Braden Shewchuk | 1 | 1 | 2 | 0.00 |
| 15 | Carson Remy | 1 | 0 | 1 | 0.00 |
| 17 | Rhett Hadley | 1 | 0 | 1 | 0.00 |
| 3 | Kyle Sawchuk | 0 | 0 | 0 | 0.00 |
| 4 | Justin Hoffin | 0 | 0 | 0 | 0.00 |
| 14 | Caelin Rapchalk | 0 | 0 | 0 | 0.00 |
| 19 | Lawrence Holizki | 0 | 0 | 0 | 0.00 |
| 21 | Kurtis Peifer | 0 | 0 | 0 | 0.00 |
| 23 | Matthew Robin | 0 | 0 | 0 | 0.00 |
| 37 | Jordan Carriere | 0 | 0 | 0 | 1.00 |
| 65 | Zach Gazsiu | 0 | 0 | 0 | 0.00 |
| 79 | Toby Oshanek | 0 | 0 | 0 | 0.00 |
| 91 | Mason Hawkes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Frank Davalos | 3 | 0 | 3 | 1.00 |
| 3 | Steven Toporowski | 2 | 0 | 2 | 0.00 |
| 23 | Taylor Dobrescu | 2 | 0 | 2 | 0.00 |
| 12 | Chance Dalgarno | 1 | 1 | 2 | 0.00 |
| 7 | Grayson Stevenson | 1 | 0 | 1 | 0.00 |
| 10 | Jamie Copeman | 1 | 0 | 1 | 0.00 |
| 30 | Tony Oak | 0 | 1 | 1 | 0.00 |
| 9 | Tucker Beattie | 0 | 0 | 0 | 0.00 |
| 15 | Brandon Murphy | 0 | 0 | 0 | 0.00 |
| 17 | Laine Denoncourt | 0 | 0 | 0 | 0.00 |
| 19 | Bailey McCartney | 0 | 0 | 0 | 0.00 |
| 21 | Bailey Bechtold | 0 | 0 | 0 | 0.00 |
| 35 | Jim Magnaye | 0 | 0 | 0 | 0.00 |
| 36 | Tanner Schier | 0 | 0 | 0 | 0.00 |
| 89 | Kayden Dudley | 0 | 0 | 0 | 0.00 |
| 99 | Taylor Roth | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |