Yorkton Olden Knights | 14 |
Moose Jaw Tommy Guns | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15 | Sat, Sep. 14, 2024 1:00 PM | TBA | Yorkton Olden Knights | Moose Jaw Tommy Guns |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Yorkton Olden Knights | 3 | 4 | 5 | 14 |
Moose Jaw Tommy Guns | 0 | 2 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Yorkton Olden Knights | 0 | 0 | 0 | 0 |
Moose Jaw Tommy Guns | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Yorkton Olden Knights | -- |
Moose Jaw Tommy Guns | -- |
Period 1 |
---|
Moose Jaw Tommy Guns at 8:05 - #9 Tucker Beattie for FIELD (Per) - Slashing |
Yorkton Olden Knights at 0:39 - #21 Gabe Courville for FIELD (Per) - Slashing |
Period 2 |
Yorkton Olden Knights at 10:46 - #13 Luke Luchsinger for FIELD (Per) - Illegal Body Check |
Moose Jaw Tommy Guns at 9:07 - #19 Bailey McCartney for FIELD (Per) - Illegal Body Check |
Moose Jaw Tommy Guns at 1:22 - #15 Brandon Murphy for FIELD (Per) - Slashing |
Period 3 |
Yorkton Olden Knights at 10:16 - #77 Hayden Jennett for FIELD (Per) - Tripping |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Jordan Jarvis | 3 | 5 | 8 | 0.00 |
99 | Houston Finlayson | 4 | 0 | 4 | 0.00 |
1 | Adam Stewart | 3 | 1 | 4 | 0.00 |
23 | Chris Secundiak | 2 | 0 | 2 | 0.00 |
16 | Cam Zamonski | 1 | 1 | 2 | 0.00 |
69 | Jarvis Zawatski | 1 | 0 | 1 | 0.00 |
3 | Matt Robin | 0 | 0 | 0 | 0.00 |
9 | Liam Jennet | 0 | 0 | 0 | 0.00 |
12 | Jesse Darby | 0 | 0 | 0 | 0.00 |
13 | Luke Luchsinger | 0 | 0 | 0 | 1.00 |
15 | Mason Lamers | 0 | 0 | 0 | 0.00 |
15 | Stephan Downs | 0 | 0 | 0 | 0.00 |
21 | Gabe Courville | 0 | 0 | 0 | 1.00 |
24 | Rhett Handley (AP) | 0 | 0 | 0 | 0.00 |
40 | Keegan Hubelit | 0 | 0 | 0 | 0.00 |
69 | Frank Darby | 0 | 0 | 0 | 0.00 |
72 | Jayden Kaminsky | 0 | 0 | 0 | 0.00 |
77 | Hayden Jennett | 0 | 0 | 0 | 1.00 |
89 | Cassidy Spillman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Chance Dalgarno | 2 | 0 | 2 | 0.00 |
15 | Brandon Murphy | 2 | 0 | 2 | 1.00 |
13 | Frank Davalos | 1 | 1 | 2 | 0.00 |
3 | Steven Toporowski | 1 | 0 | 1 | 0.00 |
7 | Grayson Stevenson | 0 | 1 | 1 | 0.00 |
23 | Taylor Dobrescu | 0 | 1 | 1 | 0.00 |
9 | Tucker Beattie | 0 | 0 | 0 | 1.00 |
10 | Jamie Copeman | 0 | 0 | 0 | 0.00 |
17 | Laine Denoncourt | 0 | 0 | 0 | 0.00 |
19 | Bailey McCartney | 0 | 0 | 0 | 1.00 |
21 | Bailey Bechtold | 0 | 0 | 0 | 0.00 |
30 | Tony Oak | 0 | 0 | 0 | 0.00 |
35 | Jim Magnaye | 0 | 0 | 0 | 0.00 |
36 | Tanner Schier | 0 | 0 | 0 | 0.00 |
89 | Kayden Dudley | 0 | 0 | 0 | 0.00 |
99 | Taylor Roth | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |