Saskatoon Bridge City Blaze | 13 |
Moose Jaw Tommy Guns | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Sat, Aug. 24, 2024 4:00 PM | Donna Birkmaier F04 | Saskatoon Bridge City Blaze | Moose Jaw Tommy Guns |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Bridge City Blaze | 12 | 0 | 0 | 13 |
Moose Jaw Tommy Guns | 3 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Bridge City Blaze | 8 | 2 | 5 | 18 |
Moose Jaw Tommy Guns | 2 | 4 | 0 | 8 |
Power Plays | |
---|---|
Saskatoon Bridge City Blaze | -- |
Moose Jaw Tommy Guns | -- |
Period 1 |
---|
Moose Jaw Tommy Guns at 3:45 - #30 Tony Oak for FIELD (Per) - Slashing |
Moose Jaw Tommy Guns at 0:02 - #30 Tony Oak for FIELD (Per) - Tripping |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
Period 4 |
Saskatoon Bridge City Blaze at 10:00 - #5 Stowe Francis for FIELD (Per) - Slashing |
Moose Jaw Tommy Guns at 0:57 - #89 Kayden Dudley for FIELD (Per) - Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Reagan Harding | 4 | 0 | 4 | 0.00 |
15 | Grayson Kuan | 1 | 3 | 4 | 0.00 |
4 | Carson Welsh | 3 | 0 | 3 | 0.00 |
22 | Nick McKee | 2 | 0 | 2 | 0.00 |
5 | Stowe Francis | 0 | 2 | 2 | 2.00 |
6 | Tanner Deck | 1 | 0 | 1 | 0.00 |
14 | Shaun Saull | 1 | 0 | 1 | 0.00 |
16 | Liam Nolin | 1 | 0 | 1 | 0.00 |
8 | Dylan Chand | 0 | 1 | 1 | 0.00 |
23 | Justin Epema | 0 | 1 | 1 | 0.00 |
7 | Evan Seabrook | 0 | 0 | 0 | 0.00 |
9 | Garrett Brockmeyer | 0 | 0 | 0 | 0.00 |
12 | Josh Bentley | 0 | 0 | 0 | 0.00 |
13 | Mitchell Meier | 0 | 0 | 0 | 0.00 |
17 | Hayden Jennett | 0 | 0 | 0 | 0.00 |
20 | Kenny Elliott | 0 | 0 | 0 | 0.00 |
21 | Max Farbacher | 0 | 0 | 0 | 0.00 |
29 | Barrett Denis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Chance Dalgarno | 2 | 2 | 4 | 0.00 |
13 | Frank Davalos | 1 | 2 | 3 | 0.00 |
9 | Matt Robin | 1 | 0 | 1 | 0.00 |
22 | Kyle Dalgarno | 1 | 0 | 1 | 0.00 |
89 | Kayden Dudley | 1 | 0 | 1 | 1.00 |
7 | Grayson Stevenson | 0 | 1 | 1 | 0.00 |
3 | Steven Toporowski | 0 | 0 | 0 | 0.00 |
17 | Laine Denoncourt | 0 | 0 | 0 | 0.00 |
19 | Bailey McCartney | 0 | 0 | 0 | 0.00 |
21 | Bailey Bechtold | 0 | 0 | 0 | 0.00 |
30 | Tony Oak | 0 | 0 | 0 | 2.00 |
36 | Tanner Schier | 0 | 0 | 0 | 0.00 |
42 | Lee Yuchan | 0 | 0 | 0 | 0.00 |
48 | Dallas Guigon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |