U11 Prince Albert Attack (Navy) | 13 |
U11 Regina Reign | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Sun, Sep. 29, 2024 11:00 AM | TBA | U11 Prince Albert Attack (Navy) | U11 Regina Reign |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Prince Albert Attack (Navy) | 6 | 7 | 0 | 13 |
U11 Regina Reign | 2 | 4 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Prince Albert Attack (Navy) | 0 | 0 | 0 | 0 |
U11 Regina Reign | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Prince Albert Attack (Navy) | -- |
U11 Regina Reign | -- |
Period 1 |
---|
U11 Regina Reign at 9:10 - #7 Rylan Hounjet for BOX - Slashing (SL) - MInor |
Period 2 |
U11 Prince Albert Attack (Navy) at 9:37 - #5 Henry Borysiuk for FIELD (Tech) - Push (30s) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
43 | Ryan Bexson | 4 | 0 | 4 | 0.00 |
3 | Sawyer Wasylyk | 3 | 0 | 3 | 0.00 |
0 | Nixon Bilodeau | 2 | 0 | 2 | 0.00 |
41 | Crew Mushka | 2 | 0 | 2 | 0.00 |
5 | Henry Borysiuk | 1 | 0 | 1 | 1.00 |
42 | Cruz Worth | 1 | 0 | 1 | 0.00 |
Zeke Greyeyes | 0 | 0 | 0 | 0.00 | |
1 | Bohdan Cochrane | 0 | 0 | 0 | 0.00 |
6 | Blake Shindle | 0 | 0 | 0 | 0.00 |
18 | Caydence Gill | 0 | 0 | 0 | 0.00 |
40 | Samantha Clearsky | 0 | 0 | 0 | 0.00 |
45 | Bentley Mooney | 0 | 0 | 0 | 0.00 |
47 | Brody Parenteau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Javan Javan |
Matthew Matthew |
Robyn Robyn |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Oscar Stein | 3 | 0 | 3 | 0.00 |
23 | Hawksley Burnett | 2 | 0 | 2 | 0.00 |
2 | Kayden Strykowski | 1 | 0 | 1 | 0.00 |
3 | Oliver Gryschuk | 0 | 0 | 0 | 0.00 |
4 | Ryker Geall | 0 | 0 | 0 | 0.00 |
5 | Paislee Gibson | 0 | 0 | 0 | 0.00 |
7 | Rylan Hounjet | 0 | 0 | 0 | 2.00 |
8 | Porter Craig | 0 | 0 | 0 | 0.00 |
11 | Gavin MacDonald | 0 | 0 | 0 | 0.00 |
13 | William Tracey | 0 | 0 | 0 | 0.00 |
15 | Torrey Bourgeois | 0 | 0 | 0 | 0.00 |
16 | Ayden Langford | 0 | 0 | 0 | 0.00 |
17 | Easton Rankin-Wright | 0 | 0 | 0 | 0.00 |
18 | Jaxson Gruber | 0 | 0 | 0 | 0.00 |
19 | Talia Malakoff | 0 | 0 | 0 | 0.00 |
25 | Aubria Tendler | 0 | 0 | 0 | 0.00 |
27 | Felix Johnston | 0 | 0 | 0 | 0.00 |
30 | Lincoln Kretschmer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Justin Justin |
Landon Landon |
Quentin Quentin |
Bridget Pottle, Na |
Bridget Pottle, Scorekeeper |
Max Farbacher [none], Ref |