South Sask Stealth U17A
Regina Barracuda U17A
Regina Barracuda U15A
Standing Buffalo Fighting Sioux U15A
Saskatoon SWAT U13A
North Sask Predators U13A
Prince Albert Outlaws
Regina Barracuda U13A
North Sask Predators U13A
Regina Barracuda U15A
North Sask Predators U15A
Regina Barracuda U13A
North Sask Predators U13A
Saskatoon SWAT U15A
Regina Barracuda U15A
South Sask Stealth U13A
Regina Barracuda U13A
South Sask Stealth U15A
Standing Buffalo Fighting Sioux U15A
South Sask Stealth U13A
Regina Barracuda U13A
Saskatoon SWAT U15A
Regina Barracuda U15A
Standing Buffalo Fighting Sioux
Regina Heat
South Sask Stealth U15A
Standing Buffalo Fighting Sioux U15A| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Prince Albert Predators | 1 | 3 | 3 | 7 | |
| Swift Current Wolverines | 3 | 1 | 4 | 8 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Prince Albert Predators | 21 | 29 | 20 | 70 | |
| Swift Current Wolverines | 11 | 9 | 13 | 33 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | BRADEN SHEWCHUK | 3 | 2 | 5 | 0 |
| 7 | RYLEY PREDIGER | 2 | 3 | 5 | 0 |
| 17 | TALON SANDRY | 2 | 1 | 3 | 0 |
| 9 | LOGAN RIEGER | 0 | 0 | 0 | 0 |
| 8 | COLE BARMBY | 0 | 0 | 0 | 0 |
| 6 | MASON CRAIN | 0 | 0 | 0 | 0 |
| 5 | OWEN BEAR | 0 | 0 | 0 | 0 |
| 4 | TUCKER PROEDAHL | 0 | 0 | 0 | 2 |
| 35 | OLIVER VOLEK | 0 | 0 | 0 | 0 |
| 3 | SAWYER ELPHINSTONE | 0 | 0 | 0 | 2 |
| 27 | LUKE EGGERMAN | 0 | 0 | 0 | 0 |
| 25 | MATTHEW CUDMORE | 0 | 1 | 1 | 2 |
| 24 | THERAN LYSITZA | 0 | 0 | 0 | 4 |
| 23 | GAGE PROEDAHL | 0 | 0 | 0 | 0 |
| 21 | CHASE LEHNER | 0 | 2 | 2 | 2 |
| 2 | ROWAN RUDDERHAM | 0 | 0 | 0 | 0 |
| 14 | JAKE BOETTCHER | 0 | 0 | 0 | 0 |
| 11 | TAYT BEAVEN | 0 | 0 | 0 | 6 |
| 10 | TOBEY OSHANEK | 0 | 0 | 0 | 0 |
| 1 | KADE PATTERSON | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | OLIVER VOLEK | 60:00 | 8 | 33 | 25 | 0.76 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Chayse Schafer | 3 | 1 | 4 | 0 |
| 94 | Grady Henderson | 2 | 1 | 3 | 4 |
| 25 | Riley Schafer | 2 | 1 | 3 | 0 |
| 12 | Rhone Foster | 1 | 0 | 1 | 0 |
| 9 | Shane Cornelson | 0 | 2 | 2 | 0 |
| 7 | Riley Millar | 0 | 0 | 0 | 2 |
| 44 | Ryder Smith | 0 | 1 | 1 | 0 |
| 4 | Xander Fehr | 0 | 0 | 0 | 2 |
| 30 | Kai Foster | 0 | 0 | 0 | 0 |
| 3 | Diesel Paulhus | 0 | 0 | 0 | 0 |
| 22 | Jackson Gording-Dovell | 0 | 0 | 0 | 2 |
| 20 | Nathan Klimm | 0 | 0 | 0 | 0 |
| 18 | Gage Smith | 0 | 0 | 0 | 4 |
| 16 | Brady Simpson | 0 | 4 | 4 | 6 |
| 15 | Jake Woods | 0 | 0 | 0 | 0 |
| 13 | Chaz Vandendort | 0 | 0 | 0 | 2 |
| 11 | Cash Grant | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Kai Foster | 60:00 | 7 | 70 | 63 | 0.90 |
| TRAINER |
| OFFENSIVE COACH |
| DEFENSIVE COACH |
| EQUIPMENT MANAGER |
| HEAD COACH/GM |
| Head Coach |
| Equipment Manager |
| Assistant Coach |
| Trainer |