Sturgis 9-1-1 | 11 |
Yorkton Olden Knights | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Sat, Sep. 07, 2024 10:00 AM | TBA | Sturgis 9-1-1 | Yorkton Olden Knights |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sturgis 9-1-1 | 4 | 3 | 1 | 11 |
Yorkton Olden Knights | 0 | 1 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sturgis 9-1-1 | 8 | 5 | 4 | 19 |
Yorkton Olden Knights | 2 | 1 | 2 | 7 |
Power Plays | |
---|---|
Sturgis 9-1-1 | -- |
Yorkton Olden Knights | -- |
Period 1 |
---|
Sturgis 9-1-1 at 9:45 - #8 Jake Huska |
Sturgis 9-1-1 at 7:05 - #19 Shae Peterson |
Sturgis 9-1-1 at 4:10 - #19 Shae Peterson |
Sturgis 9-1-1 at 2:10 - #19 Shae Peterson from #9 Seth Rayner |
Period 2 |
Sturgis 9-1-1 at 10:12 - #9 Seth Rayner |
Sturgis 9-1-1 at 6:30 - #6 Zane Bayer |
Sturgis 9-1-1 at 2:55 - #9 Seth Rayner from #6 Zane Bayer |
Yorkton Olden Knights at 1:55 - #81 Dawson Stefanyshyn from #79 Colby Lees |
Period 3 |
Sturgis 9-1-1 at 6:20 - #6 Zane Bayer |
Yorkton Olden Knights at 4:00 - #17 Brandon Wizniak |
Period 4 |
Yorkton Olden Knights at 10:08 - #17 Brandon Wizniak from #1 Adam Stewart |
Sturgis 9-1-1 at 9:50 - #8 Jake Huska from #19 Shae Peterson |
Yorkton Olden Knights at 3:45 - #1 Adam Stewart |
Sturgis 9-1-1 at 2:05 - #19 Shae Peterson |
Yorkton Olden Knights at 1:10 - #17 Brandon Wizniak from #16 Cam Zamonski |
Sturgis 9-1-1 at 0:25 - #6 Zane Bayer |
Period 1 |
---|
Sturgis 9-1-1 at 0:05 - #10 Brian Lubiniecki for FIELD (Tech) - Interference INT (30s) |
Period 2 |
Sturgis 9-1-1 at 11:45 - #12 Carter Masley for FIELD (Per) - Slashing |
Period 3 |
Sturgis 9-1-1 at 11:00 - #12 Carter Masley for BOX - Unsportsmanlike Conduct (UNC) - Minor |
Yorkton Olden Knights at 9:30 - #1 Adam Stewart for FIELD (Per) - Tripping |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Shae Peterson | 4 | 1 | 5 | 0.00 |
6 | Zane Bayer | 3 | 1 | 4 | 0.00 |
9 | Seth Rayner | 2 | 1 | 3 | 0.00 |
8 | Jake Huska | 2 | 0 | 2 | 0.00 |
3 | Gabe Courville (AP) | 0 | 0 | 0 | 0.00 |
7 | Jacub Danyluk | 0 | 0 | 0 | 0.00 |
10 | Brian Lubiniecki | 0 | 0 | 0 | 1.00 |
10 | Cordel Larson | 0 | 0 | 0 | 0.00 |
11 | Noah Tonn | 0 | 0 | 0 | 0.00 |
11 | William Hauber | 0 | 0 | 0 | 0.00 |
12 | Carter Masley | 0 | 0 | 0 | 3.00 |
14 | Bo Babiuk | 0 | 0 | 0 | 0.00 |
16 | Jessie Biletski | 0 | 0 | 0 | 0.00 |
17 | Jalen Bayer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Brandon Wizniak | 3 | 0 | 3 | 0.00 |
1 | Adam Stewart | 1 | 1 | 2 | 1.00 |
81 | Dawson Stefanyshyn | 1 | 0 | 1 | 0.00 |
16 | Cam Zamonski | 0 | 1 | 1 | 0.00 |
79 | Colby Lees | 0 | 1 | 1 | 0.00 |
21 | Gabe Courville | 0 | 0 | 0 | 0.00 |
24 | Zane Byer (AP) | 0 | 0 | 0 | 0.00 |
72 | Jayden Kaminsky | 0 | 0 | 0 | 0.00 |
79 | Liam Jennet | 0 | 0 | 0 | 0.00 |
89 | Cassidy Spillman | 0 | 0 | 0 | 0.00 |
89 | Matt Robin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |