Thu
Jun
18
7:00 PM
Saskatoon SWAT U15A
North Sask Predators U15A
0
0
Fri
Jun
19
7:30 PM
Prince Albert Outlaws
Saskatoon Swat
0
0
Fri
Jun
19
8:00 PM
Weyburn Razorbacks
Moose Jaw Mustangs
0
0
Sat
Jun
20
11:30 AM
Regina Barracuda U17A
North Sask Predators U17A
0
0
Sat
Jun
20
3:00 PM
Saskatoon Swat
Regina Heat
0
0
Sat
Jun
20
3:30 PM
South Sask Stealth U17A
TBA
0
0
Sat
Jun
20
7:00 PM
Moose Jaw Mustangs
Prince Albert Predators
0
0
Sat
Jun
20
8:00 PM
Winnipeg Blizzard
Standing Buffalo Fighting Sioux
0
0
Sun
Jun
21
8:00 AM
4th Place
5th Place
0
0
Sun
Jun
21
9:30 AM
North Sask Predators U13A
South Sask Stealth U13A
0
0
Sun
Jun
14
12:00 PM
Winnipeg Blizzard
Prince Albert Predators
10
7
Final
Sun
Jun
14
12:00 PM
Moose Jaw Mafia
Winnipeg Blizzard
7
17
Final
Sun
Jun
14
1:30 PM
South Sask Stealth U13A
Saskatoon SWAT U13A
3
5
Final
Sun
Jun
14
3:00 PM
Saskatoon SWAT U15A
Standing Buffalo Fighting Sioux U15A
9
5
Final
Sun
Jun
14
3:15 PM
North Sask Predators U15A
South Sask Stealth U15A
5
2
Final
Sun
Jun
14
3:30 PM
South Sask Stealth U17A
North Sask Predators U17A
1
0
Final
Sun
Jun
14
4:30 PM
Saskatoon Brewers
Prince Albert Outlaws
22
5
Final
Mon
Jun
15
7:00 PM
Regina Barracuda U15A
Saskatoon SWAT U15A
13
6
Final
Tue
Jun
16
7:30 PM
Regina Barracuda U15A
South Sask Stealth U15A
13
4
Final
Tue
Jun
16
8:00 PM
Swift Current Wolverines
Moose Jaw Mustangs
12
9
Final
Saskatchewan Lacrosse Association

Prince Albert Predators (Jr.B)

JuniorPrince Albert Predators (Jr.B) ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
19 Tanner Vancoughnett 10 29 21 50 5.000 2.900 2.100 0 1 0 20
17 Dillan Cochrane 10 17 18 35 3.500 1.700 1.800 0 0 0 23
6 Steven Soyko 10 9 19 28 2.800 0.900 1.900 0 1 0 11
7 Kale Amundrud 9 15 12 27 3.000 1.667 1.333 0 0 0 6
14 Jack Kowblick 10 7 18 25 2.500 0.700 1.800 1 0 0 29
24 Carson Remy 10 9 11 20 2.000 0.900 1.100 0 0 0 7
8 Trey Duquette 8 7 10 17 2.125 0.875 1.250 1 1 0 48
25 Jakson Bergen 8 6 11 17 2.125 0.750 1.375 2 0 0 2
18 Brady Buhler 7 5 7 12 1.714 0.714 1.000 0 0 0 4
9 Ethan Beaulac 3 5 1 6 2.000 1.667 0.333 1 0 0 0
3 Kyler Weise 3 1 3 4 1.333 0.333 1.000 0 0 0 2
4 Davin Ikert 2 0 4 4 2.000 0.000 2.000 0 0 0 0
16 Ty Carlson 10 2 2 4 0.400 0.200 0.200 0 0 0 4
21 Bauer Swystun 10 3 1 4 0.400 0.300 0.100 0 1 0 12
Ulrikson Hayden 2 1 2 3 1.500 0.500 1.000 0 0 0 0
12 Brandon Tillmanns 8 2 1 3 0.375 0.250 0.125 0 0 0 23
15 Michael Scharkowski 10 2 1 3 0.300 0.200 0.100 1 0 0 20
22 Nick Chokan 8 2 1 3 0.375 0.250 0.125 1 0 0 2
Caidyn Prediger 3 0 2 2 0.667 0.000 0.667 0 0 0 0
1 Evan Beaulac 8 0 2 2 0.250 0.000 0.250 0 0 0 0
2 Travis Dryka 10 0 2 2 0.200 0.000 0.200 0 0 0 6
23 Scott Tillmanns 9 0 2 2 0.222 0.000 0.222 0 0 0 4
Chase Netmaker 1 1 0 1 1.000 1.000 0.000 0 0 0 2
CJ Winder 3 0 1 1 0.333 0.000 0.333 0 0 0 2
Kieron Hoko 4 0 1 1 0.250 0.000 0.250 0 0 0 0
11 Drake Johnson 2 0 1 1 0.500 0.000 0.500 0 0 0 0
Beaton Kade 2 0 0 0 0.000 0.000 0.000 0 0 0 0
Chase Ulriksen 3 0 0 0 0.000 0.000 0.000 0 0 0 0
Mason Hawkes 3 0 0 0 0.000 0.000 0.000 0 0 0 0
Mathew St. Germaine 2 0 0 0 0.000 0.000 0.000 0 0 0 7
5 Logan Bicknell 6 0 0 0 0.000 0.000 0.000 0 0 0 15
20 Tyson Mckee 10 0 0 0 0.000 0.000 0.000 0 0 0 8
35 Duncan Fetch 10 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Evan Beaulac 6 2 0 1 360:00 33 37 4 0.108 5.50 0
35 Duncan Fetch 3 3 0 0 180:00 21 0 -21 0.000 7.00 0