15U SASKATOON GENERALS | 11 |
15U WEYBURN RATTLERS | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 44 | Sun, Aug. 22, 2021 3:30 PM | Max Clunie | 15U SASKATOON GENERALS | 15U WEYBURN RATTLERS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 15U SASKATOON GENERALS | 5 | 1 | 3 | 11 |
| 15U WEYBURN RATTLERS | 1 | 0 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 15U SASKATOON GENERALS | 0 | 0 | 0 | 0 |
| 15U WEYBURN RATTLERS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 15U SASKATOON GENERALS | -- |
| 15U WEYBURN RATTLERS | -- |
| Period 1 |
|---|
| 15U SASKATOON GENERALS at 14:34 - #13 Nate Gallant |
| 15U SASKATOON GENERALS at 10:53 - #15 Will (OA) Stianson (OA) |
| 15U WEYBURN RATTLERS at 9:15 - #5 Caleb Singer-Scherle |
| 15U SASKATOON GENERALS at 8:15 - #16 Bode Rachey |
| 15U SASKATOON GENERALS at 7:05 - #16 Bode Rachey |
| 15U SASKATOON GENERALS at 0:22 - #13 Nate Gallant |
| Period 2 |
| 15U SASKATOON GENERALS at 6:23 - #8 Ben Kawa |
| Period 3 |
| 15U SASKATOON GENERALS at 13:20 - #16 Bode Rachey |
| 15U SASKATOON GENERALS at 9:20 - #13 Nate Gallant from #18 Nate Wiens |
| 15U SASKATOON GENERALS at 3:00 - #12 Cole Barmby |
| 15U WEYBURN RATTLERS at 2:00 - #20 Bennett Singer-Scherle |
| 15U WEYBURN RATTLERS at 0:08 - #5 Caleb Singer-Scherle |
| Period 4 |
| 15U SASKATOON GENERALS at 4:22 - #18 Nate Wiens |
| 15U SASKATOON GENERALS at 0:22 - #10 Aiden Rosa |
| Period 1 |
|---|
| 15U SASKATOON GENERALS at 13:13 - #3 Brody Harris for FIELD (Tech) - Push (30s) |
| 15U WEYBURN RATTLERS at 11:36 - #36 Tennor Greene for FIELD (Tech) - Off Side (30s) |
| Period 2 |
| 15U SASKATOON GENERALS at 11:30 - #12 Cole Barmby for FIELD (Per) - Slashing |
| Period 3 |
| No Penalties |
| Period 4 |
| 15U WEYBURN RATTLERS at 6:30 - #20 Bennett Singer-Scherle for FIELD (Per) - Illegal Body Check |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Nate Gallant | 3 | 0 | 3 | 0.00 |
| 16 | Bode Rachey | 3 | 0 | 3 | 0.00 |
| 18 | Nate Wiens | 1 | 1 | 2 | 0.00 |
| 8 | Ben Kawa | 1 | 0 | 1 | 0.00 |
| 10 | Aiden Rosa | 1 | 0 | 1 | 0.00 |
| 12 | Cole Barmby | 1 | 0 | 1 | 1.00 |
| 15 | Will (OA) Stianson (OA) | 1 | 0 | 1 | 0.00 |
| 2 | Alina Hubelit | 0 | 0 | 0 | 0.00 |
| 3 | Brody Harris | 0 | 0 | 0 | 1.00 |
| 4 | Carson Welsh | 0 | 0 | 0 | 0.00 |
| 5 | Brayden Poelzer | 0 | 0 | 0 | 0.00 |
| 6 | Keegan Pardy | 0 | 0 | 0 | 0.00 |
| 7 | Ronan Mooney | 0 | 0 | 0 | 0.00 |
| 9 | Hayden Jennett | 0 | 0 | 0 | 0.00 |
| 11 | Austin Butler | 0 | 0 | 0 | 0.00 |
| 14 | Justin Epema | 0 | 0 | 0 | 0.00 |
| 17 | Luke Tisserand | 0 | 0 | 0 | 0.00 |
| 20 | Henry Elliott | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| BARRETT DENIS |
| BARRY WELSH |
| MICHELLE RACHEY |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Caleb Singer-Scherle | 2 | 0 | 2 | 0.00 |
| 20 | Bennett Singer-Scherle | 1 | 0 | 1 | 1.00 |
| 2 | Blake Becker | 0 | 0 | 0 | 0.00 |
| 3 | Hunter Willoughby | 0 | 0 | 0 | 0.00 |
| 4 | Callie Damman | 0 | 0 | 0 | 0.00 |
| 8 | Zaccary Blundell | 0 | 0 | 0 | 0.00 |
| 9 | Ryder Hignett | 0 | 0 | 0 | 0.00 |
| 10 | Jake (OA) Damman (OA) (AP) | 0 | 0 | 0 | 0.00 |
| 13 | Sawyer Leko | 0 | 0 | 0 | 0.00 |
| 14 | Nick Huntley | 0 | 0 | 0 | 0.00 |
| 15 | Wyatt (OA) LaCoste (OA) (AP) | 0 | 0 | 0 | 0.00 |
| 18 | Colter Jr. Goodwill | 0 | 0 | 0 | 0.00 |
| 19 | Jack Missal | 0 | 0 | 0 | 0.00 |
| 21 | Wakinyan Soo-Oyewaste | 0 | 0 | 0 | 0.00 |
| 22 | Gabe Knipfel | 0 | 0 | 0 | 0.00 |
| 36 | Tennor Greene (AP) | 0 | 0 | 0 | 1.00 |
| 37 | Theirry Greene | 0 | 0 | 0 | 0.00 |
| 38 | Landon Redman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| CHARLES HIGNETT |
| DAVE KNIPFEL |
| KRISTA MISSAL |
| MICK SAMENOOK |
| PENNY LEKO |
| No Officials Entered |