| MOOSE JAW MUSTANGS | 8 | 
| ESTEVAN VOLTZ | 9 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 13 | Sun, Jul. 25, 2021 8:00 AM | Kinsmen Arena (Saskatoon) | MOOSE JAW MUSTANGS | ESTEVAN VOLTZ | 
| Scoring | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| MOOSE JAW MUSTANGS | 1 | 4 | 3 | 0 | 8 | 
| ESTEVAN VOLTZ | 2 | 3 | 3 | 1 | 9 | 
| Shots | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| MOOSE JAW MUSTANGS | 0 | 0 | 0 | 0 | 0 | 
| ESTEVAN VOLTZ | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| MOOSE JAW MUSTANGS | -- | 
| ESTEVAN VOLTZ | -- | 
| Period 1 | 
|---|
| MOOSE JAW MUSTANGS at 14:33 - #12 Dalton Cushway for BOX - Slashing (SL) - MInor | 
| MOOSE JAW MUSTANGS at 9:50 - #16 Jake (OA) Williams (OA) for BOX - High Stick (HS) - Minor | 
| MOOSE JAW MUSTANGS at 7:35 - #16 Jake (OA) Williams (OA) for BOX - High Stick (HS) - Minor | 
| MOOSE JAW MUSTANGS at 6:40 - #15 Mac Simpson for BOX - Interference (INT) - Minor | 
| ESTEVAN VOLTZ at 6:10 - #10 Tye Farnsworth for BOX - Tripping (TR) - Minor | 
| Period 2 | 
| ESTEVAN VOLTZ at 19:40 - #8 Braxton (OA) Dukart (OA) for BOX - Cross Checking (CC) - Minor | 
| ESTEVAN VOLTZ at 6:30 - #15 Ryder (OA) Farnsworth (OA) for BOX - Slashing (SL) - MInor | 
| MOOSE JAW MUSTANGS at 5:30 - #15 Mac Simpson for BOX - Interference (INT) - Minor | 
| ESTEVAN VOLTZ at 3:07 - #18 Chase Foord for BOX - High Stick (HS) - Minor | 
| Period 3 | 
| MOOSE JAW MUSTANGS at 17:45 - #15 Mac Simpson for BOX - Fighting (FI) - Major | 
| MOOSE JAW MUSTANGS at 17:45 - #15 Mac Simpson for BOX - Match Penalty (MP) - Major | 
| MOOSE JAW MUSTANGS at 17:45 - #15 Mac Simpson for BOX - Game Misconduct (GM) | 
| ESTEVAN VOLTZ at 17:45 - #15 Ryder (OA) Farnsworth (OA) for BOX - Unnecessary Roughness (UR) - Minor | 
| MOOSE JAW MUSTANGS at 17:20 - #4 Jacob (OA) Gyman (OA) for BOX - High Stick (HS) - Minor | 
| MOOSE JAW MUSTANGS at 15:08 - #11 Ashton GLova for BOX - Cross Checking (CC) - Minor | 
| ESTEVAN VOLTZ at 13:20 - #15 Ryder (OA) Farnsworth (OA) for BOX - Slashing (SL) - MInor | 
| ESTEVAN VOLTZ at 10:19 - #17 Zach McGillicky for BOX - Slashing (SL) - MInor | 
| ESTEVAN VOLTZ at 8:04 - #13 Kaleb Hall for BOX - High Stick (HS) - Minor | 
| ESTEVAN VOLTZ at 7:22 - #8 Braxton (OA) Dukart (OA) for BOX - High Stick (HS) - Minor | 
| ESTEVAN VOLTZ at 5:26 - #16 Corby Lemcke for BOX - High Stick (HS) - Minor | 
| Period 4 | 
| No Penalties | 
| # | Name | Shot Order | Goal | 
|---|
| # | Name | Shot Order | Goal | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 19 | Liam Fitzpatrick | 5 | 0 | 5 | 0.00 | 
| 4 | Jacob (OA) Gyman (OA) | 1 | 2 | 3 | 2.00 | 
| 12 | Dalton Cushway | 1 | 1 | 2 | 2.00 | 
| 10 | Cashton Seaborg | 0 | 2 | 2 | 0.00 | 
| 16 | Jake (OA) Williams (OA) (AP) | 1 | 0 | 1 | 4.00 | 
| 5 | Lukas Salikin | 0 | 1 | 1 | 0.00 | 
| 11 | Ashton GLova | 0 | 1 | 1 | 2.00 | 
| 17 | Rhett (OA) Chute (OA) (AP) | 0 | 1 | 1 | 0.00 | 
| 1 | Walker Williams | 0 | 0 | 0 | 0.00 | 
| 7 | Davin Williams | 0 | 0 | 0 | 0.00 | 
| 14 | Colton Ebbett | 0 | 0 | 0 | 0.00 | 
| 15 | Mac Simpson | 0 | 0 | 0 | 24.00 | 
| 18 | Dylan Duzan | 0 | 0 | 0 | 0.00 | 
| 20 | Luke Andrews | 0 | 0 | 0 | 0.00 | 
| 21 | Josh Johnson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Alicia Seaborg | 
| Jason Cushway | 
| Jeremy Ebbett | 
| Troy Williams | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Tanner (OA) Hall (OA) | 6 | 0 | 6 | 0.00 | 
| 10 | Tye Farnsworth | 1 | 2 | 3 | 2.00 | 
| 18 | Chase Foord | 0 | 3 | 3 | 2.00 | 
| 16 | Corby Lemcke | 1 | 1 | 2 | 2.00 | 
| 15 | Ryder (OA) Farnsworth (OA) | 0 | 2 | 2 | 6.00 | 
| 12 | Brayden Mehler | 1 | 0 | 1 | 0.00 | 
| Cole (OA) Blondeau (OA) | 0 | 1 | 1 | 0.00 | |
| 7 | Kersey Hollingshead | 0 | 1 | 1 | 0.00 | 
| 3 | Mackenzie Schoenthal | 0 | 0 | 0 | 0.00 | 
| 8 | Braxton (OA) Dukart (OA) | 0 | 0 | 0 | 4.00 | 
| 11 | Codie Lemcke | 0 | 0 | 0 | 0.00 | 
| 13 | Kaleb Hall | 0 | 0 | 0 | 2.00 | 
| 17 | Zach McGillicky | 0 | 0 | 0 | 2.00 | 
| 19 | Carson Seemann | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Braydon Krahn | 
| JD Gervais | 
| Marc Seemann | 
| No Officials Entered |