U15 Weyburn Thrashers | 8 |
U15 Melfort Wings | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Fri, Jul. 05, 2024 10:30 AM | Kinsmen Arena (Prince Albert) | U15 Weyburn Thrashers | U15 Melfort Wings |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Weyburn Thrashers | 3 | 2 | 3 | 8 |
| U15 Melfort Wings | 0 | 2 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Weyburn Thrashers | 0 | 0 | 0 | 0 |
| U15 Melfort Wings | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 Weyburn Thrashers | -- |
| U15 Melfort Wings | -- |
| Period 1 |
|---|
| U15 Weyburn Thrashers at 13:42 - #11 Leo Missal from #17 Shiloh Mickler |
| U15 Weyburn Thrashers at 12:36 - #10 Chayse Willoughby |
| U15 Weyburn Thrashers at 2:03 - #10 Chayse Willoughby from #8 Maddox Mohan |
| Period 2 |
| U15 Melfort Wings at 14:33 - #13 Jake Eggerman |
| U15 Melfort Wings at 10:42 (SH) - #13 Jake Eggerman |
| U15 Weyburn Thrashers at 4:30 - #11 Leo Missal from #1 Caycen Wyatt |
| U15 Weyburn Thrashers at 3:45 - #16 Nate Rosengren |
| Period 3 |
| U15 Weyburn Thrashers at 16:39 - #17 Shiloh Mickler |
| U15 Melfort Wings at 9:07 (PP) - #8 Travin Pederson |
| U15 Weyburn Thrashers at 8:41 - #11 Leo Missal |
| U15 Weyburn Thrashers at 2:39 - #10 Chayse Willoughby from #18 Hunter Moon |
| U15 Melfort Wings at 1:58 - #2 Rylan Piatt |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U15 Melfort Wings at 12:20 - #2 Rylan Piatt for BOX - Slashing (SL) - MInor |
| Period 3 |
| U15 Weyburn Thrashers at 10:40 - #3 Liam Eddy for BOX - Holding (HLD) - Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Chayse Willoughby | 3 | 0 | 3 | 0.00 |
| 11 | Leo Missal | 3 | 0 | 3 | 0.00 |
| 17 | Shiloh Mickler | 1 | 1 | 2 | 0.00 |
| 16 | Nate Rosengren | 1 | 0 | 1 | 0.00 |
| 1 | Caycen Wyatt | 0 | 1 | 1 | 0.00 |
| 8 | Maddox Mohan | 0 | 1 | 1 | 0.00 |
| 18 | Hunter Moon | 0 | 1 | 1 | 0.00 |
| 2 | Ronin Pouteaux | 0 | 0 | 0 | 0.00 |
| 3 | Liam Eddy | 0 | 0 | 0 | 2.00 |
| 4 | Evhret Schenher | 0 | 0 | 0 | 0.00 |
| 5 | Chloe Tuchscherer | 0 | 0 | 0 | 0.00 |
| 6 | Paycen Babiarz | 0 | 0 | 0 | 0.00 |
| 7 | Charles Megenbir | 0 | 0 | 0 | 0.00 |
| 9 | Gabe Littlecheif | 0 | 0 | 0 | 0.00 |
| 12 | Wyatt Gill | 0 | 0 | 0 | 0.00 |
| 13 | Carter Friedrich | 0 | 0 | 0 | 0.00 |
| 14 | Xavier Pehl | 0 | 0 | 0 | 0.00 |
| 15 | Korven Pouteaux | 0 | 0 | 0 | 0.00 |
| 30 | Quinton Stinson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aidan Bavle |
| Alicia Willoughby |
| Brett Mickler |
| Kim Maloney |
| Lanny Stinson |
| Mike Wyatt |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Jake Eggerman | 2 | 0 | 2 | 0.00 |
| 2 | Rylan Piatt | 1 | 0 | 1 | 2.00 |
| 8 | Travin Pederson | 1 | 0 | 1 | 0.00 |
| 1 | RJ Moar | 0 | 0 | 0 | 0.00 |
| 3 | Kingston Gendall | 0 | 0 | 0 | 0.00 |
| 4 | Grayson Briens | 0 | 0 | 0 | 0.00 |
| 5 | Oliver Whyte | 0 | 0 | 0 | 0.00 |
| 6 | Owen Keller | 0 | 0 | 0 | 0.00 |
| 10 | Tyler Thuman | 0 | 0 | 0 | 0.00 |
| 11 | Avery Fraser | 0 | 0 | 0 | 0.00 |
| 16 | Ryder Harmon | 0 | 0 | 0 | 0.00 |
| 19 | Kash Meyers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jeff Gendall |
| Joe Eggerman |
| No Officials Entered |