Regina Southern Comfort |                                 11 |           
                  Yorkton Olden Knights |                                 2 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 9 | Sun, Oct. 06, 2024 1:00 PM | TBA | Regina Southern Comfort | Yorkton Olden Knights | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Regina Southern Comfort | 1 | 2 | 4 | 11 | 
| Yorkton Olden Knights | 1 | 0 | 0 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Regina Southern Comfort | 0 | 0 | 0 | 0 | 
| Yorkton Olden Knights | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Regina Southern Comfort | -- | 
| Yorkton Olden Knights | -- | 
| Period 1 | 
|---|
| Yorkton Olden Knights at 6:49 - #24 Liam Jennet from #16 Cam Zamonski | 
| Regina Southern Comfort at 4:14 - #68 Jeannot Carty | 
| Period 2 | 
| Regina Southern Comfort at 4:30 - #11 Jacob Panko | 
| Regina Southern Comfort at 0:38 - #17 Joe Laprairie | 
| Period 3 | 
| Regina Southern Comfort at 11:28 - #68 Jeannot Carty from #94 Jeannot Jax | 
| Regina Southern Comfort at 6:10 - #11 Jacob Panko | 
| Regina Southern Comfort at 3:00 - #94 Jeannot Jax | 
| Regina Southern Comfort at 0:09 - #11 Jacob Panko | 
| Period 4 | 
| Regina Southern Comfort at 8:09 - #70 Ty Pederson from #71 Lafferty River | 
| Yorkton Olden Knights at 7:00 - #17 Brandon Wizniak from #1 Adam Stewart | 
| Regina Southern Comfort at 3:30 - #71 Lafferty River from #94 Jeannot Jax | 
| Regina Southern Comfort at 2:45 - #11 Jacob Panko from #68 Jeannot Carty | 
| Regina Southern Comfort at 1:38 - #70 Ty Pederson | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Regina Southern Comfort at 6:30 - #11 Jacob Panko for FIELD (Per) - Slashing | 
| Period 3 | 
| No Penalties | 
| Period 4 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Jacob Panko | 4 | 0 | 4 | 1.00 | 
| 68 | Jeannot Carty | 2 | 1 | 3 | 0.00 | 
| 94 | Jeannot Jax | 1 | 2 | 3 | 0.00 | 
| 70 | Ty Pederson | 2 | 0 | 2 | 0.00 | 
| 71 | Lafferty River | 1 | 1 | 2 | 0.00 | 
| 17 | Joe Laprairie | 1 | 0 | 1 | 0.00 | 
| 4 | Watson Stephen | 0 | 0 | 0 | 0.00 | 
| 7 | Holzer Dylan | 0 | 0 | 0 | 0.00 | 
| 13 | Travis Williams | 0 | 0 | 0 | 0.00 | 
| 18 | Lundyn Kups | 0 | 0 | 0 | 0.00 | 
| 24 | Handley Rhett | 0 | 0 | 0 | 0.00 | 
| 27 | McCarron Marc | 0 | 0 | 0 | 0.00 | 
| 55 | James McDonald | 0 | 0 | 0 | 0.00 | 
| 69 | Hoffman Justin | 0 | 0 | 0 | 0.00 | 
| 77 | Sieben Teanna | 0 | 0 | 0 | 0.00 | 
| 99 | Giszas Zach | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 17 | Brandon Wizniak | 1 | 0 | 1 | 0.00 | 
| 24 | Liam Jennet | 1 | 0 | 1 | 0.00 | 
| 1 | Adam Stewart | 0 | 1 | 1 | 0.00 | 
| 16 | Cam Zamonski | 0 | 1 | 1 | 0.00 | 
| 13 | Luke Luchsinger | 0 | 0 | 0 | 0.00 | 
| 15 | Stephan Downs | 0 | 0 | 0 | 0.00 | 
| 21 | Gabe Courville | 0 | 0 | 0 | 0.00 | 
| 69 | Frank Darby | 0 | 0 | 0 | 0.00 | 
| 72 | Jayden Kaminsky | 0 | 0 | 0 | 0.00 | 
| 77 | Hayden Jennett | 0 | 0 | 0 | 0.00 | 
| 81 | Ryan Schuyler | 0 | 0 | 0 | 0.00 | 
| 89 | Cassidy Spillman | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |