Class of 2019: Barry Stewart, Kenny Stewart, Randy Trobak and Curtis Ptolemy
PLEASE WATCH THE VIDEO - https://youtu.be/UzEzdAkHS2Y
PGLL RECORDER HOLDERS
PGLL RECORDER | NAME | TEAM | POINTS | YEAR |
MOST POINTS CAREER | KENNY STEWART | MOOSE JAW MUSTANGS | 285 PTS | 2002-05 |
MOST POINTS SEASON | SAM MURPHY | SASKATOON SMASH | 109 PT | 2014 |
TRISTAN FREI | REGINA RIFLES | 101 PTS | 2014 | |
MOST POINTS GAME | CHRIS LESANKO | YORKTON BULLDOGS | 22 PTS | 2003 |
MOST GOALS CAREER | KENNY STEWART | MOOSE JAW MUSTANGS | 150 G | 2002-2005 |
TRISTAN FREI | REGINA RIFLES | 145 G | 2012-2014 | |
MOST GOALS SEASON | TRISTAN FREI | REGINA RIFLES | 73 G | 2014 |
SAM MURPHY | SASKATOON SMASH | 70 G | 2014 | |
MOST GOAL GAME | JUSTIN KELLER | YORKTON BULLDOGS | 17 G | 2003 |
MOST ASSISTS CAREER | KENNY STEWART | MOOSE JAW MUSTANGS | 135 A | 2002-2005 |
MOST ASSISTS SEASON | CHRIS LESANKO | YORKTON BULLDOGS | 63 A | 2003 |
MOST ASSISTS GAME | CHRIS LESANKO | YORKTON BULLDOGS | 18 A | 2003 |
2019 - Standing Buffalo Fighting Sioux
Former Junior teams
Assinboia Attack (2001-2011)
Big River Bulldogs (2001-2003)
Big River Extreme (2003-2006)
Estevan Big Dogs (2013)
Moose Jaw Mustangs (2002-2013)
Regina Jr. Heat (2001-2006)
Saskatoon Smash (2001-2014)
Saskatoon Steelers (2005-2014)
Swift Current Rampage (2003-2009)
Yorkton Bulldogs (2003-2014)
2019 - Saskatoon Brewers
Assiniboia Sr. Attack (2011)
Saskatoon Minotaurs (2012)