Team First Nations | 7 |
Midget Team Sask | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Aug. 23, 2019 10:00 AM | TBA | Team First Nations | Midget Team Sask |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team First Nations | 0 | 0 | 0 | 0 |
| Midget Team Sask | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team First Nations | 0 | 0 | 0 | 0 |
| Midget Team Sask | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team First Nations | -- |
| Midget Team Sask | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |