Prince Albert Outlaws (PW) |                                 4 |           
                  Moose Jaw Mustangs (PW) |                                 6 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 18 | Sun, Jul. 08, 2018 9:30 AM | Affinity Place | Prince Albert Outlaws (PW) | Moose Jaw Mustangs (PW) | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Prince Albert Outlaws (PW) | 1 | 1 | 1 | 4 | 
| Moose Jaw Mustangs (PW) | 0 | 1 | 2 | 6 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Prince Albert Outlaws (PW) | 0 | 0 | 0 | 0 | 
| Moose Jaw Mustangs (PW) | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Prince Albert Outlaws (PW) | -- | 
| Moose Jaw Mustangs (PW) | -- | 
| Period 1 | 
|---|
| Prince Albert Outlaws (PW) at 2:07 - #24 Theoren Netmaker | 
| Period 2 | 
| Moose Jaw Mustangs (PW) at 11:19 - #21 Colton Ebbett | 
| Prince Albert Outlaws (PW) at 0:42 - #10 Corey McDougal | 
| Period 3 | 
| Prince Albert Outlaws (PW) at 11:00 - #4 Jake Boettcher | 
| Moose Jaw Mustangs (PW) at 2:54 - #21 Colton Ebbett from #3 Dylan Bandet | 
| Moose Jaw Mustangs (PW) at 0:20 - #22 Josh Johnson from #21 Colton Ebbett and #3 Dylan Bandet | 
| Period 4 | 
| Moose Jaw Mustangs (PW) at 7:54 - #22 Josh Johnson | 
| Prince Albert Outlaws (PW) at 4:53 - #9 Cole Currie | 
| Moose Jaw Mustangs (PW) at 1:09 - #21 Colton Ebbett from #35 Luke Andrews | 
| Moose Jaw Mustangs (PW) at 0:09 - #10 Cashton Seaborg from #35 Luke Andrews | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| No Penalties | 
| Period 4 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Jake Boettcher | 1 | 0 | 1 | 0.00 | 
| 9 | Cole Currie | 1 | 0 | 1 | 0.00 | 
| 10 | Corey McDougal | 1 | 0 | 1 | 0.00 | 
| 24 | Theoren Netmaker | 1 | 0 | 1 | 0.00 | 
| 1 | Gordon Lemaigre | 0 | 0 | 0 | 0.00 | 
| 2 | Sam Cooper | 0 | 0 | 0 | 0.00 | 
| 3 | Jacob Dutchak | 0 | 0 | 0 | 0.00 | 
| 7 | Toby Oshanek | 0 | 0 | 0 | 0.00 | 
| 8 | Ashton Tanchuk | 0 | 0 | 0 | 0.00 | 
| 14 | Tayt Beaven | 0 | 0 | 0 | 0.00 | 
| 17 | Talon Sandry | 0 | 0 | 0 | 0.00 | 
| 42 | Waylon Altstadt | 0 | 0 | 0 | 0.00 | 
| 58 | Seth Otterson | 0 | 0 | 0 | 0.00 | 
| 66 | Crosby Ratt | 0 | 0 | 0 | 0.00 | 
| 74 | Lane Cochrane | 0 | 0 | 0 | 0.00 | 
| 78 | Emmett Creurer | 0 | 0 | 0 | 0.00 | 
| 88 | Brayden Rieger | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 21 | Colton Ebbett | 3 | 1 | 4 | 0.00 | 
| 22 | Josh Johnson | 2 | 0 | 2 | 0.00 | 
| 3 | Dylan Bandet | 0 | 2 | 2 | 0.00 | 
| 35 | Luke Andrews | 0 | 2 | 2 | 0.00 | 
| 10 | Cashton Seaborg | 1 | 0 | 1 | 0.00 | 
| 2 | Addison Cameron | 0 | 0 | 0 | 0.00 | 
| 4 | Chase McKee | 0 | 0 | 0 | 0.00 | 
| 5 | Brooklyn Hrymkiw | 0 | 0 | 0 | 0.00 | 
| 7 | Kayde Kell | 0 | 0 | 0 | 0.00 | 
| 8 | Donovan Harkness | 0 | 0 | 0 | 0.00 | 
| 9 | Payton Kell | 0 | 0 | 0 | 0.00 | 
| 12 | Carson Gomersall | 0 | 0 | 0 | 0.00 | 
| 14 | Logan Hawley | 0 | 0 | 0 | 0.00 | 
| 15 | Aaron Barnett | 0 | 0 | 0 | 0.00 | 
| 16 | Mason Williams | 0 | 0 | 0 | 0.00 | 
| 18 | Mykenzie Shymko | 0 | 0 | 0 | 0.00 | 
| 19 | Carter Connolly | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |